Floral Information
Rules and Regulations
- ALL SPECIMENS EXHIBITED MUST BE GROWN BY THE EXHIBITOR AND ENTERED IN THE NAME OF THE
GROWER. - Floral exhibits will be accepted at the Ruritan Building between 9:00 A.M. and 12:00 noon on Tuesday, but exhibitors must be in line no later than 11:45 A.M. Floral exhibits will be accepted at the Ruritan Building between 5:00 PM and 8:00 PM on Tuesday, but exhibitors must be in line no later than 7:45 PM. Judging will take place on Wednesday, at 10:00 AM The building will reopen at
2:00 PM. - All plant material, with the exception of dried and treated material, must be homegrown, unless otherwise specified. Plant material from a professional florist is not homegrown.
- Potted house plants should be in the exhibitor’s possession for at least three (3) months before the show. Outdoor container plants are not
potted house plants. - Exhibitors are responsible for knowing the categories of the materials they wish to enter. The volunteers at the registration desk are
not responsible for selecting the appropriate categories for the exhibitors. If an exhibit is entered in the wrong category, staff and
judges are authorized to move it into the right one. - For the miscellaneous herb category, the participant must label the herb.
- Any blooms must be at least 2/3 open.
- Exhibitors may place only one entry in each class, except Miscellaneous, where up to two specimens will be accepted. If a class is listed, extra specimens of the same class cannot be entered in the Miscellaneous category.
- Specimens will be placed in uniform containers provided by the Ruritan Club.
- Best of Show ribbon may be awarded.
- Exhibits must be picked up on Sunday between 2 PM and 5 PM. The Clarke County Fair cannot be responsible for exhibits or ribbons left after 5 PM
- The Clarke County Fair cannot be responsible for broken or lost articles.
NOTE: In order to ensure that arrangements, herbs and specimens are at their peak and to assure fairness when judging, all plant
materials should be conditioned. This means cutting the plant materials and hydrating them in sugar water or water with floral conditioner for 24 hours before making arrangements or entering herbs and specimens. This conditioning process will increase the integrity and longevity of the arrangements, herbs, and specimens. The judges will disqualify any entries containing diseased, damaged, or wilted parts.
Junior Division
Exhibitors may place only one entry in each class, except “Miscellaneous”, where up to two entries will be accepted. If a class is
listed, extra specimens of the same class cannot be entered in the “Miscellaneous” category. Flowers count more than foliage, but some
foliage, if in excellent condition, should be included when possible. One specimen is one stem, not a bunch, unless a class calls for a
“spray.” Any bloom must be at least 2/3 open. For the miscellaneous herb category, the participant must label the herb.
Junior Design Division
| Classes | Premiums | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||
| 1. "Punt, Kick, Score" | Ages 10-17 | In any sport shoe, create a design using succulent plants. | 3.50 | 2.50 | 1.50 |
| 2. "Moving Right Along" | Ages 10-17 | Using a dairy-themed container, create a fresh flower arrangement | 3.50 | 2.50 | 1.50 |
| 3. "You Can Do It." | Ages 9 and under | Use all fresh green plant material and create an arrangement using a vegetable or fruit can with the original label as your container. | 3.50 | 2.50 | 1.50 |
| 4. "Wheels Go Around" | Ages 9 and under | Create a fresh flower arrangement using any toy on wheels. | 3.50 | 2.50 | 1.50 |
Junior Herbs
| Classes | Premiums | ||
|---|---|---|---|
| *Herbs in flower or that have set seed are past their prime and are discouraged. One specimen is one stem. | |||
| 1st | 2nd | 3rd | |
| 1. Basil | 2.00 | 1.50 | 1.00 |
| 2. Lavender | 2.00 | 1.50 | 1.00 |
| 3. Lemon Balm | 2.00 | 1.50 | 1.00 |
| 4. Mint | 2.00 | 1.50 | 1.00 |
| 5. Oregano | 2.00 | 1.50 | 1.00 |
| 6. Parsley | 2.00 | 1.50 | 1.00 |
| 7. Rosemary | 2.00 | 1.50 | 1.00 |
| 8. Sage | 2.00 | 1.50 | 1.00 |
| 9. Thyme | 2.00 | 1.50 | 1.00 |
| 10. Miscellaneous | 2.00 | 1.50 | 1.00 |
Junior Single Specimens
| Species | Premiums | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| DAHLIAS | |||
| 1. Specimen-Large-over 6" - 1 bloom | 2.00 | 1.50 | 1.00 |
| 2. Specimen- Medium-Large flowered- 4-6" - 1 bloom | 2.00 | 1.50 | 1.00 |
| 3. Specimen-Small flowered-under 4" -1 bloom | 2.00 | 1.50 | 1.00 |
| 4. Specimen-Pompom- I bloom '" | 2.00 | 1.50 | 1.00 |
| MARIGOLDS | |||
| 5. Specimen-Large flowered- 1 stem | 2.00 | 1.50 | 1.00 |
| 6. Specimen-dwarf/french | 2.00 | 1.50 | 1.00 |
| ROSES | |||
| 7. Specimen- Hybrid Tea- 1 bloom | 2.00 | 1.50 | 1.00 |
| 8. Specimen- Floribunda- 1 spray | 2.00 | 1.50 | 1.00 |
| SUNFLOWERS- Ornamental | |||
| 9. Specimen- 1 stem (yellow) | 2.00 | 1.50 | 1.00 |
| 10. Specimen-1 stem (other colors) | 2.00 | 1.50 | 1.00 |
| ZINNIAS | |||
| 11. Specimen - All types 2" and over- I bloom | 2.00 | 1.50 | 1.00 |
| 12. All types under 2" - 1 bloom | 2.00 | 1.50 | 1.00 |
| MISCELLANEOUS | |||
| 13. Specimen- Any flower not listed-annual | 2.00 | 1.50 | 1.00 |
| 14. Specimen- Any flower not listed-perennia | 2.00 | 1.50 | 1.00 |
Adult Division
Adult Design Division
| Classes | Premiums | |||
|---|---|---|---|---|
| *May be entered in designer's name only. Exhibitor may place only one entry in each class. Junior competitors may enter the Adult Design Division. | ||||
| 1st | 2nd | 3rd | ||
| 1. "Christmas in August" | Create a vertical design using hollies, Evergreens and Christmas accessories. The height must be three times that of the width | 3.50 | 2.50 | 1.50 |
| "Floating" | Using a container of your choice, create a display which can be filled with water and used so that flowers and/or plant parts can float or be suspended within the water | 3.50 | 2.50 | 1.50 |
| 3. "Pave" | Create a Pave design by the placing of flowers close together, with no Spaces in between, to form a pattern or covering to the container area | 3.50 | 2.50 | 1.50 |
| 4. "Sitting" | Using at least 2” of a Pedestal, and any combination of fresh flowers, design an arrangement to be viewed from three sides, e.g. places against a wall | 3.50 | 2.50 | 1.50 |
| 5. "H20DELIGHT" | Create a design using a combination of fresh flowers and greens in any size watering can | 3.50 | 2.50 | 1.50 |
Adult Herbs
| Classes | Premiums | |||
|---|---|---|---|---|
| *18 years and older | ||||
| Herbs in flower (except lavender) or that have set seed are past their prime. A sprig is preferred to a woody stem. | ||||
| 1st | 2nd | 3rd | ||
| 1. Basil | 2.00 | 1.50 | 1.00 | |
| 2. Dill | 2.00 | 1.50 | 1.00 | |
| 3. Lavender | 2.00 | 1.50 | 1.00 | |
| 4. Lemon Balm | 2.00 | 1.50 | 1.00 | |
| 5. Mint | 2.00 | 1.50 | 1.00 | |
| 6. Oregano | 2.00 | 1.50 | 1.00 | |
| 7. Parsley | 2.00 | 1.50 | 1.00 | |
| 8. Rosemary | 2.00 | 1.50 | 1.00 | |
| 9. Sage | 2.00 | 1.50 | 1.00 | |
| 10. Tarragon | 2.00 | 1.50 | 1.00 | |
| 11. Thyme | 2.00 | 1.50 | 1.00 | |
| 12. Miscellous Herb | 2.00 | 1.50 | 1.00 | |
Adult Single Specimens
| Classes | Premiums | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| BLACK-EYED SUSAN | |||
| 1. Specimen-1 stem | 2.00 | 1.50 | 1.00 |
| CONEFLOWER | |||
| 2. Specimen-1 stem | 2.00 | 1.50 | 1.00 |
| COSMOS | |||
| 3. Specimen | 2.00 | 1.50 | 1.00 |
| DAHLIAS | |||
| 4. Specimen-Large-over 6"- 1 bloom | 2.00 | 1.50 | 1.00 |
| 5. Specimen- Medium-Large flowered- 4-6" - 1 bloom | 2.00 | 1.50 | 1.00 |
| 6. Specimen-Small flowered-under 4"-1 bloom | 2.00 | 1.50 | 1.00 |
| GLADIOLUS | |||
| 7. Specimen- 1 stem | 2.00 | 1.50 | 1.00 |
| MARIGOLDS | |||
| 8. Specimen-Large flowered- 1 stem | 2.00 | 1.50 | 1.00 |
| 9. Specimen-Dwarf/French | 2.00 | 1.50 | 1.00 |
| PETUNIAS | |||
| 10. Specimen- 1 stem | 2.00 | 1.50 | 1.00 |
| ROSES | |||
| 11. Specimen- Hybrid Tea- 1 bloom | 2.00 | 1.50 | 1.00 |
| 12. Specimen- Floribunda- 1 spray | 2.00 | 1.50 | 1.00 |
| SUNFLOWERS- Ornamental | |||
| 13. Specimen- 1 stem (yellow) | 2.00 | 1.50 | 1.00 |
| 14. Specimen-1 stem (other colors) | 2.00 | 1.50 | 1.00 |
| ZINNIAS | |||
| 15. Specimen - Large flowered- 4" & over- 1 bloom | 2.00 | 1.50 | 1.00 |
| 16. Specimen-Medium flowered-2"-4"-1 bloom | 2.00 | 1.50 | 1.00 |
| 17. Specimen-Small flowered-under 2"-1 bloom | 2.00 | 1.50 | 1.00 |
| MISCELLANEOUS | |||
| 18. Specimen- Any flower not listed-annual | 2.00 | 1.50 | 1.00 |
| 19. Specimen- Any flower not listed-perennial | 2.00 | 1.50 | 1.00 |
| FLOWERING SHRUBS/TREES | |||
| 20. Specimen | 2.00 | 1.50 | 1.00 |
| FLOWERING HYDRANGEA | |||
| 21. Specimen | 2.00 | 1.50 | 1.00 |
| Hostas | |||
| 22. Small fronds - 6" and under | 2.00 | 1.50 | 1.00 |
| 23. Medium Fronds - 6"-10" | 2.00 | 1.50 | 1.00 |
Other Divisions
Cactus and Succulents
| Classes | Premiums | |||
|---|---|---|---|---|
| 1st | 2nd | 3rd | ||
| 1. One single plant per pot | 2.00 | 1.50 | 1.00 | |
| 2. More than one plant per pot | 2.00 | 1.50 | 1.00 | |
Potted House Plants
| Classes | Premiums | ||
|---|---|---|---|
| *Exhibitors may place only one entry in each class. One exhibit is one house plant; only one house plant in one pot. Open to all ages. | |||
| 1st | 2nd | 3rd | |
| 1. African Violet-Blooming | 2.00 | 1.50 | 1.00 |
| 2. Other Blooming Potted House Plant with Bud or Bloom | 2.00 | 1.50 | 1.00 |
| 3. Non-Blooming Potted House Plant | 2.00 | 1.50 | 1.00 |
Potted House Plants
| Classes | Premiums | ||
|---|---|---|---|
| *Exhibitors may place only one entry in each class. One exhibit is one house plant; only one house plant in one pot. Open to all ages. | |||
| 1st | 2nd | 3rd | |
| 1. African Violet-Blooming | 2.00 | 1.50 | 1.00 |
| 2. Other Blooming Potted House Plant with Bud or Bloom | 2.00 | 1.50 | 1.00 |
| 3. Non-Blooming Potted House Plant | 2.00 | 1.50 | 1.00 |