Agriculture and Horticulture
Check below for rules and premiums for agriculture and horticulture classes.
General Rules and Regulations
- Competition is open to all residents of Clarke County and adjoining counties.
- All entries in this department, with the exception of grass and legume seeds and old corn, shall have been produced and/or harvested during 2025.
- Exhibits are accepted on Fair Monday from 1:00 pm to 5:00 pm and on Fair Tuesday from 9:00 am to 12:00 noon.
Field Crops
| Classes | Premiums | |||
|---|---|---|---|---|
| CORN | 1st | 2nd | 3rd | 4th |
| Yellow Hybrid Old Corn (10 ears) | $3 | $2 | $1 | |
| Yellow Hybrid New Corn (10 ears) | $3 | $2 | $1 | |
| Hybrid Corn (3 stalks with roots) | $3 | $2 | $1 | |
| Longest Stalk of Field Corn (with roots) | $3 | $2 | $1 | |
| Longest Stalk of Sweet Corn (with roots) | $3 | $2 | $1 | |
| Sorghum or sorghumsudan hybrids for silage (5 stalks with roots) | $3 | $2 | $1 | |
| Soybeans (5 plants with roots) | $3 | $2 | $1 | |
| Sunflower (longest stalk with roots) | $3 | $2 | $1 | |
| GRAIN | $3 | $2 | $1 | |
| Gallon Barley | $3 | $2 | $1 | |
| Gallon Oats | $3 | $2 | $1 | |
| Gallon Rye | $3 | $2 | $1 | |
| Gallon Wheat | $3 | $2 | $1 | |
| Gallon Shelled Corn | $3 | $2 | $1 | |
| Gallon Shelled Soybeans | $3 | $2 | $1 | |
| HAY | $3 | $2 | $1 | |
| Alfalfa, ¼ bale | $3 | $2 | $1 | |
| Red Clover, ¼ bale | $3 | $2 | $1 | |
| Timothy, ¼ bale | $3 | $2 | $1 | |
| Orchard Grass, ¼ bale | $3 | $2 | $1 | |
| Mixed Hay, ¼ bale | $3 | $2 | $1 | |
| Straw, ¼ bale | $3 | $2 | $1 | |
| FARM EXHIBIT | $3 | $2 | $1 | |
| Display of Farm Crops and Seeds by One Exhibitor, Not more than card table size, Variety, quality and attractiveness of display to be judged | $3 | $2 | $1 |
Fruits
| Classes | Premiums | ||
|---|---|---|---|
| APPLES | 1st | 2nd | 3rd |
| 5 Ginger Gold Apples | $3 | $2 | $1 |
| 5 Golden Delicious Apples | $3 | $2 | $1 |
| 5 Greenings Apples | $3 | $2 | $1 |
| 5 Lodi Apples | $3 | $2 | $1 |
| 5 Red Delicious Apples | $3 | $2 | $1 |
| 5 Early Transparent Apples | $3 | $2 | $1 |
| 5 Gala Apples | $3 | $2 | $1 |
| 5 Honeycrisp Apples | $3 | $2 | $1 |
| 5 Jonathan Apples | $3 | $2 | $1 |
| 5 Roman Beauty Apples | $3 | $2 | $1 |
| 5 Cameo Apples | $3 | $2 | $1 |
| 5 Empire Apples | $3 | $2 | $1 |
| 5 Rambo Apples | $3 | $2 | $1 |
| GRAPES | |||
| Full Plate | $3 | $2 | $1 |
| TOMATOES | |||
| Plate of Cherry Tomatoes, Red (Full Plate) | $3 | $2 | $1 |
| Plate of Cherry Tomatoes, Yellow (Full Plate) | $3 | $2 | $1 |
| 5 Italian (pear) | $3 | $2 | $1 |
| 5 Red Tomatoes | $3 | $2 | $1 |
| 5 Yellow Tomatoes | $3 | $2 | $1 |
| Largest Tomato | $3 | $2 | $1 |
| BERRIES | |||
| Blackberries (Full Plate) | $3 | $2 | $1 |
| Raspberries (Full Plate) | $3 | $2 | $1 |
| Blueberries (Full Plate) | $3 | $2 | $1 |
| MELONS | |||
| Largest Watermelon | $3 | $2 | $1 |
| Watermelon | $3 | $2 | $1 |
| Cantaloupe | $3 | $2 | $1 |
| STONE FRUIT | |||
| 5 Peaches | $3 | $2 | $1 |
| 5 Pears | $3 | $2 | $1 |
| 5 Plums | $3 | $2 | $1 |
Garden Vegetables
| Classes | Premiums | ||
|---|---|---|---|
| *Vegetables Not Listed Will Not Be Judged | |||
| Potatoes | 1st | 2nd | 3rd |
| 5 Irish Potatoes (red) | 3 | 2 | 1 |
| 5 Irish Potatoes (white Kenebec variety) | 3 | 2 | 1 |
| 5 Irish Potatoes (other varieties) | 3 | 2 | 1 |
| Largest Potato | 3 | 2 | 1 |
| Beans | 3 | 2 | 1 |
| Plate of Green Snap Beans | 3 | 2 | 1 |
| Plate of Lima Beans, shelled | 3 | 2 | 1 |
| Plate of Bird Egg Beans, shelled | 3 | 2 | 1 |
| Beets | 3 | 2 | 1 |
| 5 Beets, short stalk, no leaf | 3 | 2 | 1 |
| Cabbage | 3 | 2 | 1 |
| Cabbage | 3 | 2 | 1 |
| Largest Cabbage Head | 3 | 2 | 1 |
| Carrots | 3 | 2 | 1 |
| 5 Carrots, short stalk, no leaf | 3 | 2 | 1 |
| Corn | 3 | 2 | 1 |
| 5 Ears Sweet Corn (in shuck) | 3 | 2 | 1 |
| 5 Ears Silver Queen Corn (in shuck) | 3 | 2 | 1 |
| Cucumbers | |||
| 5 Cucumbers | 3 | 2 | 1 |
| Onions | |||
| 5 Onions (yellow) | 3 | 2 | 1 |
| 5 Onions (other) | 3 | 2 | 1 |
| Peppers | 3 | 2 | 1 |
| 5 Sweet Peppers, Bell | 3 | 2 | 1 |
| 5 Sweet Peppers, Banana | 3 | 2 | 1 |
| 5 Hot Peppers, 2 entries allowed | 3 | 2 | 1 |
| Jalapeno | 3 | 2 | 1 |
| Habanero | 3 | 2 | 1 |
| Chili Pepper | 3 | 2 | 1 |
| Pumpkin | 3 | 2 | 1 |
| Pumpkin | 3 | 2 | 1 |
| Largest Pumpkin | 3 | 2 | 1 |
| Squash | 3 | 2 | 1 |
| 3 Butternut Squash | 3 | 2 | 1 |
| 3 Acorn Squash | 3 | 2 | 1 |
| 3 Yellow Squash | 3 | 2 | 1 |
| 3 Zucchini Squash | 3 | 2 | 1 |
| 3 White Squash | 3 | 2 | 1 |
| Okra | 3 | 2 | 1 |
| 5 Okra | 3 | 2 | 1 |
| Turnips | 3 | 2 | 1 |
| 5 Turnips | 3 | 2 | 1 |
| Eggplant | 3 | 2 | 1 |
| 3 Eggplant | 3 | 2 | 1 |
| Cushaw | 3 | 2 | 1 |
| 1 Cushaw | 3 | 2 | 1 |
| Garden Exhibit(not more than card table size) | 3 | 2 | 1 |
| *Variety, quality and attractiveness of display to be judged | 3 | 2 | 1 |
Potted House Plants
| Classes | Premiums | ||
|---|---|---|---|
| *Exhibitors may place only one entry in each class. One exhibit is one house plant; only one house plant in one pot. Open to all ages. | |||
| 1st | 2nd | 3rd | |
| 1. African Violet-Blooming | $3 | $2 | $1 |
| 2. Other Blooming Potted House Plant with Bud or Bloom | $3 | $2 | $1 |
| 3. Non-Blooming Potted House Plant | $3 | $2 | $1 |
Potted Outdoor Plants
| Classes | Premiums | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| 1. Single Species | $3 | $2 | $1 |
| 2. Mixed Species | $3 | $2 | $1 |
Cactus and Succulents
| Classes | Premiums | |||
|---|---|---|---|---|
| 1st | 2nd | 3rd | ||
| 1. One single plant per pot | $3 | $2 | $1 | |
| 2. More than one plant per pot | $3 | $2 | $1 | |
Miscellaneous
| Classes | Premiums | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Eggs | |||
| Dozen Brown Eggs | 3 | 2 | 1 |
| Dozen White Eggs | 3 | 2 | 1 |
| Gourds | 3 | 2 | 1 |
| 5 Gourds | 3 | 2 | 1 |
| Sunflowers | 3 | 2 | 1 |
| Sunflower Head, for seed | 3 | 2 | 1 |
Adult Single Specimens
| Classes | Premiums | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| BLACK-EYED SUSAN | |||
| 1. Specimen-1 stem | $3 | $2 | $1 |
| CONEFLOWER | |||
| 2. Specimen-1 stem | $3 | $2 | $1 |
| COSMOS | |||
| 3. Specimen | $3 | $2 | $1 |
| DAHLIAS | |||
| 4. Specimen-Large-over 6"- 1 bloom | $3 | $2 | $1 |
| 5. Specimen- Medium-Large flowered- 4-6" - 1 bloom | $3 | $2 | $1 |
| 6. Specimen-Small flowered-under 4"-1 bloom | $3 | $2 | $1 |
| GLADIOLUS | |||
| 7. Specimen- 1 stem | $3 | $2 | $1 |
| MARIGOLDS | |||
| 8. Specimen-Large flowered- 1 stem | $3 | $2 | $1 |
| 9. Specimen-Dwarf/French | $3 | $2 | $1 |
| PETUNIAS | |||
| 10. Specimen- 1 stem | $3 | $2 | $1 |
| ROSES | |||
| 11. Specimen- Hybrid Tea- 1 bloom | $3 | $2 | $1 |
| 12. Specimen- Floribunda- 1 spray | $3 | $2 | $1 |
| SUNFLOWERS- Ornamental | |||
| 13. Specimen- 1 stem (yellow) | $3 | $2 | $1 |
| 14. Specimen-1 stem (other colors) | $3 | $2 | $1 |
| ZINNIAS | |||
| 15. Specimen - Large flowered- 4" & over- 1 bloom | $3 | $2 | $1 |
| 16. Specimen-Medium flowered-2"-4"-1 bloom | $3 | $2 | $1 |
| 17. Specimen-Small flowered-under 2"-1 bloom | $3 | $2 | $1 |
| MISCELLANEOUS | |||
| 18. Specimen- Any flower not listed-annual | $3 | $2 | $1 |
| 19. Specimen- Any flower not listed-perennial | $3 | $2 | $1 |
| FLOWERING SHRUBS/TREES | |||
| 20. Specimen | $3 | $2 | $1 |
| FLOWERING HYDRANGEA | |||
| 21. Specimen | $3 | $2 | $1 |
| Hostas | |||
| 22. Small fronds - 6" and under | $3 | $2 | $1 |
| 23. Medium Fronds - 6"-10" | $3 | $2 | $1 |
Adult Design Division
| Classes | Premiums | |||
|---|---|---|---|---|
| *May be entered in designer's name only. Exhibitor may place only one entry in each class. Junior competitors may enter the Adult Design Division. | ||||
| 1st | 2nd | 3rd | ||
| 1. "Christmas in August" | Create a vertical design using hollies, Evergreens and Christmas accessories. The height must be three times that of the width | $3 | $2 | $1 |
| "Floating" | Using a container of your choice, create a display which can be filled with water and used so that flowers and/or plant parts can float or be suspended within the water | $3 | $2 | $1 |
| 3. "Pave" | Create a Pave design by the placing of flowers close together, with no Spaces in between, to form a pattern or covering to the container area | $3 | $2 | $1 |
| 4. "Sitting" | Using at least 2” of a Pedestal, and any combination of fresh flowers, design an arrangement to be viewed from three sides, e.g. places against a wall | $3 | $2 | $1 |
| 5. "H20DELIGHT" | Create a design using a combination of fresh flowers and greens in any size watering can | $3 | $2 | $1 |
Adult Herbs
| Classes | Premiums | |||
|---|---|---|---|---|
| *18 years and older | ||||
| Herbs in flower (except lavender) or that have set seed are past their prime. A sprig is preferred to a woody stem. | ||||
| 1st | 2nd | 3rd | ||
| 1. Basil | $3 | $2 | $1 | |
| 2. Dill | $3 | $2 | $1 | |
| 3. Lavender | $3 | $2 | $1 | |
| 4. Lemon Balm | $3 | $2 | $1 | |
| 5. Mint | $3 | $2 | $1 | |
| 6. Oregano | $3 | $2 | $1 | |
| 7. Parsley | $3 | $2 | $1 | |
| 8. Rosemary | $3 | $2 | $1 | |
| 9. Sage | $3 | $2 | $1 | |
| 10. Tarragon | $3 | $2 | $1 | |
| 11. Thyme | $3 | $2 | $1 | |
| 12. Miscellous Herb | $3 | $2 | $1 | |
Junior Single Specimens
| Species | Premiums | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| DAHLIAS | |||
| 1. Specimen-Large-over 6" - 1 bloom | $3 | $2 | $1 |
| 2. Specimen- Medium-Large flowered- 4-6" - 1 bloom | $3 | $2 | $1 |
| 3. Specimen-Small flowered-under 4" -1 bloom | $3 | $2 | $1 |
| 4. Specimen-Pompom- I bloom '" | $3 | $2 | $1 |
| MARIGOLDS | $3 | $2 | $1 |
| 5. Specimen-Large flowered- 1 stem | $3 | $2 | $1 |
| 6. Specimen-dwarf/french | $3 | $2 | $1 |
| ROSES | $3 | $2 | $1 |
| 7. Specimen- Hybrid Tea- 1 bloom | $3 | $2 | $1 |
| 8. Specimen- Floribunda- 1 spray | $3 | $2 | $1 |
| SUNFLOWERS- Ornamental | $3 | $2 | $1 |
| 9. Specimen- 1 stem (yellow) | $3 | $2 | $1 |
| 10. Specimen-1 stem (other colors) | $3 | $2 | $1 |
| ZINNIAS | $3 | $2 | $1 |
| 11. Specimen - All types 2" and over- I bloom | $3 | $2 | $1 |
| 12. All types under 2" - 1 bloom | $3 | $2 | $1 |
| MISCELLANEOUS | $3 | $2 | $1 |
| 13. Specimen- Any flower not listed-annual | $3 | $2 | $1 |
| 14. Specimen- Any flower not listed-perennia | $3 | $2 | $1 |
Junior Design Division
| Classes | Premiums | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||
| 1. "Punt, Kick, Score" | Ages 10-17 | In any sport shoe, create a design using succulent plants. | $3 | $2 | $1 |
| 2. "Moving Right Along" | Ages 10-17 | Using a dairy-themed container, create a fresh flower arrangement | $3 | $2 | $1 |
| 3. "You Can Do It." | Ages 9 and under | Use all fresh green plant material and create an arrangement using a vegetable or fruit can with the original label as your container. | $3 | $2 | $1 |
| 4. "Wheels Go Around" | Ages 9 and under | Create a fresh flower arrangement using any toy on wheels. | $3 | $2 | $1 |
Junior Herbs
| Classes | Premiums | ||
|---|---|---|---|
| *Herbs in flower or that have set seed are past their prime and are discouraged. One specimen is one stem. | |||
| 1st | 2nd | 3rd | |
| 1. Basil | $3 | $2 | $1 |
| 2. Lavender | $3 | $2 | $1 |
| 3. Lemon Balm | $3 | $2 | $1 |
| 4. Mint | $3 | $2 | $1 |
| 5. Oregano | $3 | $2 | $1 |
| 6. Parsley | $3 | $2 | $1 |
| 7. Rosemary | $3 | $2 | $1 |
| 8. Sage | $3 | $2 | $1 |
| 9. Thyme | $3 | $2 | $1 |
| 10. Miscellaneous | $3 | $2 | $1 |
Junior Single Specimens
| Classes | Premiums | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||
| 1. "Punt, Kick, Score" | Ages 10-17 | In any sport shoe, create a design using succulent plants. | $3 | $2 | $1 |
| 2. "Moving Right Along" | Ages 10-17 | Using a dairy-themed container, create a fresh flower arrangement | $3 | $2 | $1 |
| 3. "You Can Do It." | Ages 9 and under | Use all fresh green plant material and create an arrangement using a vegetable or fruit can with the original label as your container. | $3 | $2 | $1 |
| 4. "Wheels Go Around" | Ages 9 and under | Create a fresh flower arrangement using any toy on wheels. | $3 | $2 | $1 |