Poultry Shows’ Times & Rules

2025 POULTRY BARN RULES
Due to Avian Influenza
NO LIVE POULTRY ALLOWED
at Clarke County Fairgrounds
During the Entire Clarke County Fair
Showmanship Aug 12, 2025 at 2 pm at Poultry Barn
Auction August 15, 2025, Starts Sharply at 5 PM
No LIVE POULTRY at EITHER EVENT
There will be no Open Poultry Show this year; only 4-H & FFA Members
Since live birds are not permitted at the fairgrounds, the seller will need to have an 11” x17” picture of the two birds you are selling mounted on poster board. Please mount one 11”x17” photo of one bird on one side and another 11”x17” photo of the other bird on the other side.
During the auction, you will walk in front of the audience with the poster board while Mr. Hash auctions your bird to the buyers.
During the Clarke County Fair, everyone will be able to display pictures of their auction birds in the poultry barn.
As mentioned, the poultry auction will start at 5 pm on Friday, August 15. All participants must be onsite at the Poultry Barn at 4:30 PM and ready to get in line. Each seller will sell their first bird and immediately sell their second bird. For more detail, once the auctioneer, Mr. Hash, is finished with the exhibitor’s first bird, the exhibitor will flip the poster board and Mr. Mr. Hash will auction the second bird.
The goal is to save time and have all of the poultry auctioned by 6 PM. If all birds are not sold by 6 PM, they will be sold throughout the auction, including the end.
If the seller is not present when the seller’s name is announced, the seller will not be able to sell their birds.
Have your buyer’s gifts and thank you cards ready to hand out as soon as your birds are sold.
Please have a pen and paper to document the name and phone number of each buyer. This will enable the seller and the buyer to make the arrangements to take ownership of the bird.
Getting the live bird to the buyer is the seller’s responsibility. It is not the responsibility of the Poultry Club or the Livestock Committee.
It is forbidden to bring live birds to the Clarke County Fairgrounds (including parking lots) before or during the fair. This includes before, during, or after the livestock auction. The exchange cannot occur during these times or locations.
If sellers need a place to exchange birds with the buyer at the CC Fairgrounds, this will only be permitted starting at 12 Noon on Sunday, August 17 or later.
The seller and buyer can meet at any place or any time, that is not the Clarke County Fairgrounds.
To recognize poultry buyers, $5.00 from the proceeds of each poultry project sold may be retained to purchase a newspaper advertisement. Only the names of the buyers who purchased animals in the Show Barn will appear in the advertisement.
Poultry Judging
We will select a Grand Champion and a Reserve Champion. To have your birds judged, you will need to take a profile picture of each of your birds and email to
clarke2025poultry@gmail.com by July 22nd.
The poultry judge will select a few birds from the pictures that he will want to view live. If your bird’s picture is selected to be viewed live, you will be contacted.
There will be a small event to judge the live birds on Saturday, August 2nd (time TBD) at Animal Medical Center in Stephens City, VA (681 Aylor Rd. Stephens City, VA 22655). If you can not make the Saturday, August 2 event, you will still be able to sell your two birds in the auction, but they will not be considered for Grand or Reserve Champion.
Showmanship will occur without live birds.
Sellers must participate in Showmanship on Tuesday, August 12 at 2 PM at the Poultry Barn to sell birds at the Clarke County Livestock Auction.
Shows
POULTRY SHOW CLASSES
JUNIOR POULTRY SHOW |
1ST | 2ND | 3RD | 4TH |
A. PUREBRED AMERICAN BREED | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
B. OTHER STANDARD PUREBRED BREED | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
C. PUREBRED ENGLISH BREED | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
D. PUREBRED ASIATIC BREED | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
E. PUREBRED MEDITERRANEAN BREEDS | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
F. PUREBREED CONTINENTAL BREEDS | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
G. CROSSBRED EGG LAYERS | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
H. CROSSBRED MEAT TYPE | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
I. BANTAM, SINGLE COMB, CLEAN LEG | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
J. BANTAM, ROSE COMB, CLEAN LEG | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
K. BANTAM, FEATHERED LEG | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
L. GAME BANTAM | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
M. OTHER STANDARD APPROVED BANTAM | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
N. CROSSBRED BANTAM | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
O. STANDARD BANTAM DUCK | ||||
Old Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Old Duck | $3.00 | $2.00 | $1.00 | Ribbon |
Young Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Young Duck | $3.00 | $2.00 | $1.00 | Ribbon |
P. LARGE STANDARD DUCK | ||||
Old Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Old Duck | $3.00 | $2.00 | $1.00 | Ribbon |
Young Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Young Duck | $3.00 | $2.00 | $1.00 | Ribbon |
Q. CROSSBRED DUCK | ||||
Old Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Old Duck | $3.00 | $2.00 | $1.00 | Ribbon |
Young Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Young Duck | $3.00 | $2.00 | $1.00 | Ribbon |
R. STANDARD GOOSE | ||||
Old Gander | $3.00 | $2.00 | $1.00 | Ribbon |
Old Goose | $3.00 | $2.00 | $1.00 | Ribbon |
Young Gander | $3.00 | $2.00 | $1.00 | Ribbon |
Young Goose | $3.00 | $2.00 | $1.00 | Ribbon |
S. CROSSBRED GOOSE | ||||
Old Gander | $3.00 | $2.00 | $1.00 | Ribbon |
Old Goose | $3.00 | $2.00 | $1.00 | Ribbon |
Young Gander | $3.00 | $2.00 | $1.00 | Ribbon |
Young Goose | $3.00 | $2.00 | $1.00 | Ribbon |
T. TURKEYS | ||||
Old Toms | $3.00 | $2.00 | $1.00 | Ribbon |
Old Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Toms | $3.00 | $2.00 | $1.00 | Ribbon |
Young Hens | $3.00 | $2.00 | $1.00 | Ribbon |
U. GUINEA | ||||
Old Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Old Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Young Hens | $3.00 | $2.00 | $1.00 | Ribbon |
V. PIGEONS – PERFORMING BREEDS | ||||
Old Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Old Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Young Hens | $3.00 | $2.00 | $1.00 | Ribbon |
W. PIGEONS – COMMERCIAL TYPES | ||||
Old Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Old Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Young Hens | $3.00 | $2.00 | $1.00 | Ribbon |
X. PIGEONS – FANCY BREEDS | ||||
Old Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Old Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Young Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Y. PEAFOWL | ||||
Old Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Old Peahens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Young Peahens | $3.00 | $2.00 | $1.00 | Ribbon |
Z. PHEASANTS | ||||
Senior Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Senior Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Junior Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Junior Hens | $3.00 | $2.00 | $1.00 | Ribbon |
AA. EGGS | ||||
Dozen While Eggs | $3.00 | $2.00 | $1.00 | Ribbon |
Dozen Brown Eggs | $3.00 | $2.00 | $1.00 | Ribbon |
Dozen Other Eggs | $3.00 | $2.00 | $1.00 | Ribbon |
AB. Poultry Poster Contest | $10.00 | $5.00 | $3.00 | |
OPEN POULTRY SHOW |
1ST | 2ND | 3RD | 4TH |
A. PUREBRED AMERICAN BREED | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
B. OTHER STANDARD PUREBRED BREED | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
C. PUREBRED ENGLISH BREED | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
D. PUREBRED ASIATIC BREED | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
E. PUREBRED MEDITERRANEAN BREEDS | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
F. PUREBREED CONTINENTAL BREEDS | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
G. CROSSBRED EGG LAYERS | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
H. CROSSBRED MEAT TYPE | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
I. BANTAM, SINGLE COMB, CLEAN LEG | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
J. BANTAM, ROSE COMB, CLEAN LEG | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
K. BANTAM, FEATHERED LEG | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
L. GAME BANTAM | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
M. OTHER STANDARD APPROVED BANTAM | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
N. CROSSBRED BANTAM | ||||
Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Cockerels | $3.00 | $2.00 | $1.00 | Ribbon |
Pullets | $3.00 | $2.00 | $1.00 | Ribbon |
O. STANDARD BANTAM DUCK | ||||
Old Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Old Duck | $3.00 | $2.00 | $1.00 | Ribbon |
Young Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Young Duck | $3.00 | $2.00 | $1.00 | Ribbon |
P. LARGE STANDARD DUCK | ||||
Old Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Old Duck | $3.00 | $2.00 | $1.00 | Ribbon |
Young Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Young Duck | $3.00 | $2.00 | $1.00 | Ribbon |
Q. CROSSBRED DUCK | ||||
Old Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Old Duck | $3.00 | $2.00 | $1.00 | Ribbon |
Young Drake | $3.00 | $2.00 | $1.00 | Ribbon |
Young Duck | $3.00 | $2.00 | $1.00 | Ribbon |
R. STANDARD GOOSE | ||||
Old Gander | $3.00 | $2.00 | $1.00 | Ribbon |
Old Goose | $3.00 | $2.00 | $1.00 | Ribbon |
Young Gander | $3.00 | $2.00 | $1.00 | Ribbon |
Young Goose | $3.00 | $2.00 | $1.00 | Ribbon |
S. CROSSBRED GOOSE | ||||
Old Gander | $3.00 | $2.00 | $1.00 | Ribbon |
Old Goose | $3.00 | $2.00 | $1.00 | Ribbon |
Young Gander | $3.00 | $2.00 | $1.00 | Ribbon |
Young Goose | $3.00 | $2.00 | $1.00 | Ribbon |
T. TURKEYS | ||||
Old Toms | $3.00 | $2.00 | $1.00 | Ribbon |
Old Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Toms | $3.00 | $2.00 | $1.00 | Ribbon |
Young Hens | $3.00 | $2.00 | $1.00 | Ribbon |
U. GUINEA | ||||
Old Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Old Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Young Hens | $3.00 | $2.00 | $1.00 | Ribbon |
V. PIGEONS – PERFORMING BREEDS | ||||
Old Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Old Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Young Hens | $3.00 | $2.00 | $1.00 | Ribbon |
W. PIGEONS – COMMERCIAL TYPES | ||||
Old Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Old Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Young Hens | $3.00 | $2.00 | $1.00 | Ribbon |
X. PIGEONS – FANCY BREEDS | ||||
Old Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Old Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Yearling Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Young Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Y. PEAFOWL | ||||
Old Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Old Peahens | $3.00 | $2.00 | $1.00 | Ribbon |
Young Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Young Peahens | $3.00 | $2.00 | $1.00 | Ribbon |
Z. PHEASANTS | ||||
Senior Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Senior Hens | $3.00 | $2.00 | $1.00 | Ribbon |
Junior Cocks | $3.00 | $2.00 | $1.00 | Ribbon |
Junior Hens | $3.00 | $2.00 | $1.00 | Ribbon |
POULTRY AWARDS
Clarke County Ruritan Poultry Showmanship Awards
Banners will be presented by the Clarke County Ruritan Club to the first place exhibitors in each of the showmanship divisions: Junior, Intermediate and Senior.
Clarke County Ruritan Poultry Barn Awards
Trophies will be presented by the Clarke County Ruritan Club to the first and second place exhibitors of Poultry and Junior Poultry.
H-Squared Junior Flock Management Award
This award is given to the Junior showperson who displays the highest level of care and cleanliness with their poultry in the barn.
Paws & Claws Champion Youth Poultry Award
The Champion youth poultry recipient will be awarded the newest edition of the American Poultry Association Standard of Perfection book. Each youth may only win this award once in their 4-H/FFA career.
Poultry Lovers Award
A $25 cash prize will be awarded to the youth exhibitor in the Poultry Barn who demonstrates enthusiasm, knowledge and positive attitude towards Poultry while interacting with the public, judges, and fellow exhibitors. This award is sponsored by Bydand Farm.
Big Brother/Sister Mentor Award
A $25 cash prize will be awarded to the 4-H/FFA poultry exhibitor that is helpful and supportive in assisting the younger club members with their exhibits throughout the week of the Fair. The award is sponsored by the Paws & Claws 4-H Club.