Department J – Floral

GENERAL RULES AND REGULATIONS
1. ALL SPECIMENS EXHIBITED MUST BE GROWN BY THE
EXHIBITOR AND ENTERED IN THE NAME OE THE GROWER.
2. Floral exhibits will be accepted at the Ruritan Building between 9:00
A.M. find 12:00 noon on Tuesday, but exhibitors must be in line no later than 11:45 A.M. Floral exhibits will be accepted at the Ruritan Building between 5:00P.M. and 8:00 P.M. on Tuesday, but exhibitors must be in line no later than 7:45 P.M.
Judging will take place Wednesday, at 10:00 A.M. The building will
reopen at 2:00 P.M.
3. All plant material, with the exception of dried and treated material,
must be homegrown, unless otherwise specified. Plant material from a
professional florist is not homegrown.
4. Potted house plants should be in the exhibitor’s possession for at least
3 months before the show. Outdoor container plants are not potted house plants.
5. Exhibitors are responsible for knowing the categories of the materials
they wish to enter. The volunteers at the registration desk are not responsible for selecting the appropriate categories for the exhibitors. If an exhibit is entered in the wrong category, staff and judges are authorized to move it into the right one.
6. For the miscellaneous herb category, the participant must label the
name of the herb.
7. Any blooms must be at least 2/3 open.
8. Exhibitors may place only one entry in each class, except
Miscellaneous, where up to two specimens will be accepted. If a class is listed, extra specimens of the same class cannot be entered in the Miscellaneous category.
9. Specimens will be placed in uniform containers provided by the
Ruritan Club.
10. Best of Show ribbon may be awarded.
10. II. Exhibits must be picked up on Sunday between 2 P.M. and 5 P.M.
The Clarke County Fair cannot be responsible for exhibits or ribbons left after 5 P.M.
11. The Clarke County Fair cannot be responsible for broken or lost
articles.
NOTE: In order to ensure that arrangements, herbs and specimens are at their
peak and to assure fairness when judging, all plant materials should be
conditioned. This means cutting the plant materials and hydrating them in
sugar water or water with floral conditioner for 24 hours before making
arrangements or entering herbs and specimens. This conditioning process will
increase integrity and longevity of the arrangements, herbs and specimens. The judges will disqualify any entries which contain parts that are diseased, damaged, or wilted.
Junior Division
Exhibitors may place only one entry in each class, except Miscellaneous, where up to two entries will be accepted. If a class is listed, extra specimens of the same class cannot be entered in the Miscellaneous category. Flowers count more than foliage but some foliage, if in excellent condition, should be included, when possible. One specimen is one stem, not a bunch, unless a class calls for a “spray.” Any bloom must be at least 2/3 open. For the miscellaneous herb category, the participant must label the name of the herb.
Species | Premiums | ||
---|---|---|---|
1st | 2nd | 3rd | |
BLACK-EYED SUSAN | |||
1. Specimen-1 stem | 2.00 | 1.50 | 1.00 |
CONEFLOWER | |||
2. Specimen-1 stem | 2.00 | 1.50 | 1.00 |
COSMOS | |||
3. Specimen | 2.00 | 1.50 | 1.00 |
DAHLIAS | |||
4. Specimen-Large-over 6" - 1 bloom | 2.00 | 1.50 | 1.00 |
5. Specimen- Medium-Large flowered- 4-6" - 1 bloom | 2.00 | 1.50 | 1.00 |
6. Specimen-Small flowered-under 4" -1 bloom | 2.00 | 1.50 | 1.00 |
GLADIOLUS | |||
7. Specimen- 1 stem | 2.00 | 1.50 | 1.00 |
MARIGOLDS | |||
8. Specimen-Large flowered- 1 stem | 2.00 | 1.50 | 1.00 |
9. Specimen-dwarf/french | 2.00 | 1.50 | 1.00 |
PETUNIAS | |||
10. Specimen- 1 stem | 2.00 | 1.50 | 1.00 |
ROSES | |||
11. Specimen- Hybrid Tea- 1 bloom | 2.00 | 1.50 | 1.00 |
12. Specimen- Floribunda- 1 spray | 2.00 | 1.50 | 1.00 |
SUNFLOWERS- Ornamental | |||
13. Specimen- 1 stem (yellow) | 2.00 | 1.50 | 1.00 |
14. Specimen-1 stem (other colors) | 2.00 | 1.50 | 1.00 |
ZINNIAS | |||
15. Specimen - Large flowered- 4" & over- 1 bloom | 2.00 | 1.50 | 1.00 |
16. Specimen-Medium flowered-2"-4"-1 bloom | 2.00 | 1.50 | 1.00 |
17. Specimen-Small flowered-under 2"-1 bloom | 2.00 | 1.50 | 1.00 |
MISCELLANEOUS | |||
18. Specimen- Any flower not listed-annual | 2.00 | 1.50 | 1.00 |
19. Specimen- Any flower not listed-perennia | 2.00 | 1.50 | 1.00 |
FLOWERING SHRUBS/TREES | |||
20. Specimen | 2.00 | 1.50 | 1.00 |
FLOWERING HYDRANGEA | |||
21. Specimen | 2.00 | 1.50 | 1.00 |
Hostas | |||
22. Small Fronds - 6" and under | 2.00 | 1.50 | 1.00 |
23. Medium Fronds - 6"-10" | 2.00 | 1.50 | 1.00 |
Younger children may enter categories designated for older children, but older children may not enter categories designated for younger children.
Classes | Premiums | ||||
---|---|---|---|---|---|
1st | 2nd | 3rd | |||
1. "Fun at the Farm" | Ages 8 and under | An arrangement using fresh flowers. Accessories are encouraged. | 3.50 | 2.50 | 1.50 |
2. "School Daze" | Ages 9-12 | An arrangement of fresh flowers in a container with accessories depicting school activities such as lunch box, sneakers, pencil box, books. | 3.50 | 2.50 | 1.50 |
3. "Pop Art" | Ages 13-17 | A contemporary arrangement using pop bottle and/or can with fresh and/or drived materials or branches. | 3.50 | 2.50 | 1.50 |
Herbs in flower or that have set seed are past their prime and are discouraged. One specimen is one stem.
Classes | Premiums | ||
---|---|---|---|
*Herbs in flower or that have set seed are past their prime and are discouraged. One specimen is one stem. | |||
1st | 2nd | 3rd | |
1. Basil | 2.00 | 1.50 | 1.00 |
2. Lavender | 2.00 | 1.50 | 1.00 |
3. Lemon Balm | 2.00 | 1.50 | 1.00 |
4. Mint | 2.00 | 1.50 | 1.00 |
5. Oregano | 2.00 | 1.50 | 1.00 |
6. Parsley | 2.00 | 1.50 | 1.00 |
7. Rosemary | 2.00 | 1.50 | 1.00 |
8. Sage | 2.00 | 1.50 | 1.00 |
9. Thyme | 2.00 | 1.50 | 1.00 |
10. Miscellaneous | 2.00 | 1.50 | 1.00 |
Adult Division
18 years and older
Exhibitors may place only one entry in each class, except Miscellaneous, where up to two entries will be accepted. If a class is listed, extra specimens of the same class cannot be entered in the Miscellaneous category. Flowers count more than foliage but some foliage, if in excellent condition, should be included, when possible. One specimen is one stem, not a bunch, unless a class calls for a “spray.” Any bloom must be at least 2/3 open. For the miscellaneous herb category, the participant must label the name of the herb.
Classes | Premiums | ||
---|---|---|---|
1st | 2nd | 3rd | |
BLACK-EYED SUSAN | |||
1. Specimen-1 stem | 2.00 | 1.50 | 1.00 |
CONEFLOWER | |||
2. Specimen-1 stem | 2.00 | 1.50 | 1.00 |
COSMOS | |||
3. Specimen | 2.00 | 1.50 | 1.00 |
DAHLIAS | |||
4. Specimen-Large-over 6"- 1 bloom | 2.00 | 1.50 | 1.00 |
5. Specimen- Medium-Large flowered- 4-6" - 1 bloom | 2.00 | 1.50 | 1.00 |
6. Specimen-Small flowered-under 4"-1 bloom | 2.00 | 1.50 | 1.00 |
GLADIOLUS | |||
7. Specimen- 1 stem | 2.00 | 1.50 | 1.00 |
MARIGOLDS | |||
8. Specimen-Large flowered- 1 stem | 2.00 | 1.50 | 1.00 |
9. Specimen-Dwarf/French | 2.00 | 1.50 | 1.00 |
PETUNIAS | |||
10. Specimen- 1 stem | 2.00 | 1.50 | 1.00 |
ROSES | |||
11. Specimen- Hybrid Tea- 1 bloom | 2.00 | 1.50 | 1.00 |
12. Specimen- Floribunda- 1 spray | 2.00 | 1.50 | 1.00 |
SUNFLOWERS- Ornamental | |||
13. Specimen- 1 stem (yellow) | 2.00 | 1.50 | 1.00 |
14. Specimen-1 stem (other colors) | 2.00 | 1.50 | 1.00 |
ZINNIAS | |||
15. Specimen - Large flowered- 4" & over- 1 bloom | 2.00 | 1.50 | 1.00 |
16. Specimen-Medium flowered-2"-4"-1 bloom | 2.00 | 1.50 | 1.00 |
17. Specimen-Small flowered-under 2"-1 bloom | 2.00 | 1.50 | 1.00 |
MISCELLANEOUS | |||
18. Specimen- Any flower not listed-annual | 2.00 | 1.50 | 1.00 |
19. Specimen- Any flower not listed-perennial | 2.00 | 1.50 | 1.00 |
FLOWERING SHRUBS/TREES | |||
20. Specimen | 2.00 | 1.50 | 1.00 |
FLOWERING HYDRANGEA | |||
21. Specimen | 2.00 | 1.50 | 1.00 |
Hostas | |||
22. Small fronds - 6" and under | 2.00 | 1.50 | 1.00 |
23. Medium Fronds - 6"-10" | 2.00 | 1.50 | 1.00 |
Exhibitors may place only one entry in each class. One exhibit is one house plant; only one house plant in one pot. Open to all ages.
Classes | Premiums | ||
---|---|---|---|
*Exhibitors may place only one entry in each class. One exhibit is one house plant; only one house plant in one pot. Open to all ages. | |||
1st | 2nd | 3rd | |
1. African Violet-Blooming | 2.00 | 1.50 | 1.00 |
2. Other Blooming Potted House Plant with Bud or Bloom | 2.00 | 1.50 | 1.00 |
3. Non-Blooming Potted House Plant | 2.00 | 1.50 | 1.00 |
May be entered in designer’s name only. Exhibitor may place only one entry in each class. Junior competitors may enter the Adult Design Division.
Classes | Premiums | |||
---|---|---|---|---|
*May be entered in designer's name only. Exhibitor may place only one entry in each class. Junior competitors may enter the Adult Design Division. | ||||
1st | 2nd | 3rd | ||
1. "Country Roads" | An arrangement of dried and/or treated materials. | 3.50 | 2.50 | 1.50 |
2. "Envy" | An arrangement of fresh green plants in a green container | 3.50 | 2.50 | 1.50 |
3. "Freedom" | An arrangement of red and white fresh flowers in a blue container. | 3.50 | 2.50 | 1.50 |
4. "Gardner's Choice" | An arrangement of all fresh plant materials. | 3.50 | 2.50 | 1.50 |
5. "Event Planning" | A dining table centerpiece for a non-holiday special occasion like a wedding, baby shower, or anniversary. Accessories permitted. | 3.50 | 2.50 | 1.50 |
6. "LIne Up" | A vertical arrangement in a slim container using 1-3 fresh flowers with branches and/or greens | 3.50 | 2.50 | 1.50 |
7. "Little Things Mean a Lot" | An arrangement of fresh and/or dried materials. Measurements must not exceed 5 inches in all directions. | 3.50 | 2.50 | 1.50 |
8. "Tea Party" | Arrangement of fresh flowers with a tea pot and/or a cup and saucer. Accessories permitted. | 3.50 | 2.50 | 1.50 |
18 years and older
Herbs in flowers (except lavender) or that have set seed are past their prime. A sprig is preferred to a woody stem.
Classes | Premiums | |||
---|---|---|---|---|
*18 years and older | ||||
Herbs in flower (except lavender) or that have set seed are past their prime. A sprig is preferred to a woody stem. | ||||
1st | 2nd | 3rd | ||
1. Basil | 2.00 | 1.50 | 1.00 | |
2. Lavender | 2.00 | 1.50 | 1.00 | |
3. Lemon Balm | 2.00 | 1.50 | 1.00 | |
4. Mint | 2.00 | 1.50 | 1.00 | |
5. Oregano | 2.00 | 1.50 | 1.00 | |
6. Parsley | 2.00 | 1.50 | 1.00 | |
7. Rosemary | 2.00 | 1.50 | 1.00 | |
8. Sage | 2.00 | 1.50 | 1.00 | |
9. Thyme | 2.00 | 1.50 | 1.00 | |
10. Miscellaneous | 2.00 | 1.50 | 1.00 | |
Classes | Premiums | ||
---|---|---|---|
1st | 2nd | 3rd | |
1. Single Species | 2.00 | 1.50 | 1.00 |
2. Mixed Species | 2.00 | 1.50 | 1.00 |
Classes | Premiums | |||
---|---|---|---|---|
1st | 2nd | 3rd | ||
1. One single plant per pot | 2.00 | 1.50 | 1.00 | |
2. More than one plant per pot | 2.00 | 1.50 | 1.00 | |