Department G – Poultry

GENERAL RULES AND REGULATIONS
All open entries in the poultry department must be pre-registered by July 14, 2019 in order to plan caging assignments. Complete the form at the end of the Poultry Rules and Regulations. Any late registrations and entries will only be accepted if there are cages available. Banding is not required.
All Junior Poultry Exhibits which are being shown as a 4-H or FFA Project which may be sold in the 4-H FFA Livestock Sale on August must be registered in person before July 14, 2019. Your exhibit will be banded.
- The management reserves the right to reject any entry which is diseased or otherwise undesirable.
- If there are less than three specimens in a class, the management reserves the right to award less than first place money. (This applies only to open classes.)
- An entry fee of $1.00 per entry will be charged. 4-H and FFA members must exhibit in open competition to be eligible for 4-H and FFA awards. The fee will be used to offset testing fees.
- All poultry exhibits must meet health requirements as listed in the Animal Health Regulations.
- Open show eggs will be judged in Department I. Junior show eggs will be judged in Department G.
- All 4-H and FFA members planning to exhibit poultry at the Clarke County Fair must turn in an updated project book to the Extension Office or VoAg Instructor no later than the last Friday in June.
- All 4-H and FFA entries must be personally managed and cared for by the exhibitor making the entry. Exhibitors will clean their cages daily and will be responsible for their own feeding and watering. Cups will be provided. Feed will be supplied for those who wish to use it.
- Premiums will be: $3.00 – $2.00 – $1.00 – Ribbon.
- Separate classes will be set up if there are at least three specimens of a particular breed.
- All entries will be accepted on Sunday between the times of 1:00 and 5:00 p.m. There will be a mandatory meeting of all youth exhibitors and contest participants at 3:00 on this date.
- All 4-H and FFA members who are showing in the Junior Division are required to participate in the Showmanship Contest to sell in the Livestock Sale. Showmanship Contest will start at 2 pm on Tuesday.
- The committee chairman reserves the right to limit the number of entries in a category or total entries due to cage limitations.
- Entry must have been owned by exhibitor since July 14, 2019.
- Poultry Poster Contest- This contest is open to all 4H & FFA members. Create a poster on regular-size poster board to be judged and displayed in the Poultry Barn during the week of the Fair. The subject matter should reflect anything educational related to Poultry. Creativity is encouraged. Posters must be brought to the Poultry Barn by 10:00 P.M. on Monday, August 12
- To recognize poultry buyers, $5.00 from the proceeds of each poultry project sold may be retained to purchase a newspaper advertisement. Only the names of the buyers who purchased animals in the Show Barn will appear in the advertisement.
Poultry Pre Registration
Shows
Tuesday, August 13
CLASSES | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A. PUREBRED AMERICAN BREED | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
B. OTHER STANDARD PUREBRED BREED | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
C. PUREBRED ENGLISH BREED | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
D. PUREBRED ASIATIC BREED | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
E. PUREBRED MEDITERRANEAN BREEDS | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
F. PUREBREED CONTINENTAL BREEDS | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
G. CROSSBRED EGG LAYERS | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
H. CROSSBRED MEAT TYPE | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
I. BANTAM, SINGLE COMB, CLEAN LEG | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
J. BANTAM, ROSE COMB, CLEAN LEG | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
K. BANTAM, FEATHERED LEG | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
L. GAME BANTAM | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
M. OTHER STANDARD APPROVED BANTAM | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
N. CROSSBRED BANTAM | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
O. STANDARD BANTAM DUCK | ||||
Old Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Old Duck | 3.00 | 2.00 | 1.00 | Ribbon |
Young Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Young Duck | 3.00 | 2.00 | 1.00 | Ribbon |
P. LARGE STANDARD DUCK | ||||
Old Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Old Duck | 3.00 | 2.00 | 1.00 | Ribbon |
Young Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Young Duck | 3.00 | 2.00 | 1.00 | Ribbon |
Q. CROSSBRED DUCK | ||||
Old Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Old Duck | 3.00 | 2.00 | 1.00 | Ribbon |
Young Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Young Duck | 3.00 | 2.00 | 1.00 | Ribbon |
R. STANDARD GOOSE | ||||
Old Gander | 3.00 | 2.00 | 1.00 | Ribbon |
Old Goose | 3.00 | 2.00 | 1.00 | Ribbon |
Young Gander | 3.00 | 2.00 | 1.00 | Ribbon |
Young Goose | 3.00 | 2.00 | 1.00 | Ribbon |
S. CROSSBRED GOOSE | ||||
Old Gander | 3.00 | 2.00 | 1.00 | Ribbon |
Old Goose | 3.00 | 2.00 | 1.00 | Ribbon |
Young Gander | 3.00 | 2.00 | 1.00 | Ribbon |
Young Goose | 3.00 | 2.00 | 1.00 | Ribbon |
T. TURKEYS | ||||
Old Toms | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Toms | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
U. GUINEA | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
V. PIGEONS - PERFORMING BREEDS | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
W. PIGEONS - COMMERCIAL TYPES | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
X. PIGEONS - FANCY BREEDS | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Y. PEAFOWL | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Z. PHEASANTS | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
AA. EGGS | ||||
Dozen White Eggs | 3.00 | 2.00 | 1.00 | Ribbon |
Dozen Brown Eggs | 3.00 | 2.00 | 1.00 | Ribbon |
Young CocksDozen Other Eggs | 3.00 | 2.00 | 1.00 | Ribbon |
AB. Poultry Poster Contest | 10.00 | 5.00 | 3.00 |
Tuesday, August 13
Classes | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A. PUREBRED AMERICAN BREED | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
B. OTHER STANDARD PUREBRED BREED | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
C. PUREBRED ENGLISH BREED | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
D. PUREBRED ASIATIC BREED | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
E. PUREBRED MEDITERRANEAN BREEDS | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
F. PUREBREED CONTINENTAL BREEDS | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
G. CROSSBRED EGG LAYERS | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
H. CROSSBRED MEAT TYPE | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
I. BANTAM, SINGLE COMB, CLEAN LEG | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
J. BANTAM, ROSE COMB, CLEAN LEG | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
K. BANTAM, FEATHERED LEG | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
L. GAME BANTAM | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
M. OTHER STANDARD APPROVED BANTAM | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
N. CROSSBRED BANTAM | ||||
Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Cockerels | 3.00 | 2.00 | 1.00 | Ribbon |
Pullets | 3.00 | 2.00 | 1.00 | Ribbon |
O. STANDARD BANTAM DUCK | ||||
Old Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Old Duck | 3.00 | 2.00 | 1.00 | Ribbon |
Young Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Young Duck | 3.00 | 2.00 | 1.00 | Ribbon |
P. LARGE STANDARD DUCK | ||||
Old Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Old Duck | 3.00 | 2.00 | 1.00 | Ribbon |
Young Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Young Duck | 3.00 | 2.00 | 1.00 | Ribbon |
Q. CROSSBRED DUCK | ||||
Old Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Old Duck | 3.00 | 2.00 | 1.00 | Ribbon |
Young Drake | 3.00 | 2.00 | 1.00 | Ribbon |
Young Duck | 3.00 | 2.00 | 1.00 | Ribbon |
R. STANDARD GOOSE | ||||
Old Gander | 3.00 | 2.00 | 1.00 | Ribbon |
Old Goose | 3.00 | 2.00 | 1.00 | Ribbon |
Young Gander | 3.00 | 2.00 | 1.00 | Ribbon |
Young Goose | 3.00 | 2.00 | 1.00 | Ribbon |
S. CROSSBRED GOOSE | ||||
Old Gander | 3.00 | 2.00 | 1.00 | Ribbon |
Old Goose | 3.00 | 2.00 | 1.00 | Ribbon |
Young Gander | 3.00 | 2.00 | 1.00 | Ribbon |
Young Goose | 3.00 | 2.00 | 1.00 | Ribbon |
T. TURKEYS | ||||
Old Toms | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Toms | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
U. GUINEA | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
V. PIGEONS - PERFORMING BREEDS | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
W. PIGEONS - COMMERCIAL TYPES | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
X. PIGEONS, FANCY BREEDS | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Yearling Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Y. PEAFOWL | ||||
Old Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Old Peahens | 3.00 | 2.00 | 1.00 | Ribbon |
Young Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Young Peahens | 3.00 | 2.00 | 1.00 | Ribbon |
Z. PHEASANTS | ||||
Senior Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Senior Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Junior Cocks | 3.00 | 2.00 | 1.00 | Ribbon |
Junior Hens | 3.00 | 2.00 | 1.00 | Ribbon |
Poultry Special Awards
The Clarke County Ruritan Club will award the following trophies in the Poultry Department:
- Grand Champion Poultry
- Reserve Grand Champion Poultry
- Champion Junior Poultry
- Reserve Champion Junior Poultry
The Clarke County Ruritan Club will award the following banners in the Poultry Department:
- Senior Champion Showmanship
- Junior Champion Showmanship
- Intermediate Champion Showmanship
Other Awards
This award is given to the Junior showperson who displays the highest level of care and cleanliness with their poultry in the barn.
Recipient will be awarded the newest edition of the American Poultry Association Standard of Perfection book. Each youth may only win this award once in their 4H/FFA career.
A $25 cash prize will be awarded to the 4H/FFA poultry exhibitor that is helpful and supportive in assisting the younger club members with their exhibits throughout the week of the Fair. The award is sponsored by the Paws & Claws 4H Club.